![]()
A continuación se detalla el maestro de los códigos de errores que pueden ser obtenidos a través de la invocación de los servicios de Fiscal Flow.
Al posicionarse sobre los códigos de error, se puede consultar y acceder al servicio que lo genera.
Los siguientes errores pueden ser emitidos por el Server y entregados por el Agente:
ack | Código | Mensaje |
|---|---|---|
| genericError | Error | |
| authorizationHeaderMissing | Authorization header is missing | |
| invalidCredentialsFormat | Invalid credentials format | |
| userNotFound | User not found | |
| invalidPassword | Invalid password | |
| accessTokenMissing | Access token is missing | |
| accessTokenNotExists | Access token does not exists | |
| acessTokenExpired | Access token expired | |
| requestCredentialsMissing | requestCredential: Request credentials are missing | |
| companyNotExists | The Company indicated does not exist | |
| fiscalSerialMissing | printerInfo.fiscalSerial is missing | |
| caeTerminalNotSet | CAE Terminal not configured | |
| CAEANotPresentForPeriodAndOrder | CAEA not present for period and order | |
| authorizationTypeError | Authorization header must be string | |
| printerInfoTypeError | Property printerInfo must be object | |
| requestCredentialTypeError | Property requestCredential must be object | |
| requestCredentialAttributesTypeError | Request credentials attributes type error | |
| fiscalDocumentMissing | fiscalDocument:Fiscal document is missing | |
| fiscalDocumentTypeError | Property fiscalDocument must be object | |
| terminalNotExists | Terminal does not exists | |
| itemsMissing | fiscalDocument.items property is missing | |
| customerMissing | customer:Customer property is missing | |
| businessNameMissing | customer.businessName is missing | |
| documentTypeMissing | customer.documentType is missing | |
| fiscalAddressMissing | customer.fiscalAddress is missing | |
| identificationNumberMissing | customer.identificationNumber is missing | |
| relatedInvoicesMissing | fiscalDocument.relatedInvoices is missing | |
| conceptCodeMissing | fiscalDocument.conceptCode is missing | |
| internalIdMissing | fiscalDocument.internalId is missing | |
| invoiceDateMissing | fiscalDocument.invoiceDate is missing | |
| invoiceTypeMissing | fiscalDocument.invoiceType is missing | |
| nonTaxedAmountMissing | fiscalDocument.nonTaxedAmount is missing | |
| totalAmountMissing | fiscalDocument.totalAmount is missing | |
| relatedOtherTaxesMissing | fiscalDocument.relatedOtherTaxes is missing | |
| optionalWrongValues | fiscalDocument.optional wrong values | |
| fiscalDocumentAlreadyExists | fiscalDocumentt already exists | |
| relatedInvoicesPeriodMissing | fiscalDocument.relatedInvoicesPeriod is missing | |
| itemsItemInfoSize | fiscalDocument.items.itemInfo:maximum number of items is 10 | |
| fiscalDocumentdocumentInfoSize | fiscalDocument.documentInfo:maximum number of items is 10 | |
| printerInfoFiscalSerialAlphanumeric | The fiscal serial of the printer must be alphanumeric | |
| fiscalDocumentInvoceTypeMissing | fiscalDocument.invoiceType is missing | |
| fiscalDocumentInvoceNumberMissing | fiscalDocument.invoiceNumber is missing | |
| fiscalDocumentPointOfSaleMissing | fiscalDocument.pointOfSale is missing | |
| terminalOperation2g | The terminal is configured to operate in 2g mode. Please change your settings, notify your clientStatus and try again. | |
| terminalOperationElectronic | The terminal is configured to operate in Electronic mode. Please change your settings, notify your clientStatus and try again. | |
| terminalOperationPrinter | The terminal is configured to operate in Printer mode. Please change your settings, notify your clientStatus and try again. | |
| fiscalDocumentzNumber | fiscalDocument.zNumber is missing | |
| PrinterInfoMissing | printerInfo is missing | |
| printerInfoFiscalSerialMissing | printerInfo.fiscalSerial is missing | |
| printerInfoPointOfSaleMissing | printerInfo.pointOfSale is missing | |
| electronicTerminalNoSet | The electronic terminal indicated is not registered or is inactive in Fiscal Flow. | |
| documentExisting | Operacion previamente autorizada para el internalId informado. | |
| genericDataTypeError | Some parameter has incorrect data type | |
| relatedInvoicesIncomplet | fiscalDocument.relatedInvoices is incomplet.invoiceType,pointOfSale,invoiceNumber are required. | |
| relatedOtherTaxesIncomplet | fiscalDocument.relatedOtherTaxes is incomplet | |
| notifyLastDeletedJournalMissing | printerInfo.lastDeletedJournalNumber is missing | |
| notifyLastDeletedJournalNotNumber | printerInfo.lastDeletedJournalNumber it must be numerical | |
| companyIsNotActive | Company is not active. Can´t operate | |
| storeIsNotActive | Store is not active. Cann´t operate | |
| nonValidPrinter | The printer reported is different from the one configured in the terminal | |
| parametersMissing | Missing required parameter | |
| businessRuleParameterError | Business error in the parameters | |
| retryLaterError | The operation can not be completed yet. Try again later. | |
| validateFiscalDocument | fiscalDocument request is incomplet | |
| customerDocument | customer request is incomplet | |
| numberNotIsNumber | Los siguientes atributos deben ser Number sin comillas: | |
| nonFiscalDocumentExisting | El documento No Fiscal fue creado previamente. | |
| productExisting | El producto ya fue creado previamente | |
| productMissing | product:Product is missing | |
| validateProduct | Product request is incomplet | |
| timeoutError | Timeout | |
| afipRejected | Afip rejected authorization request | |
| serverError | Internal Server Error | |
| afipError | AFIP error validation | |
| invoiceTypeIncorrect | invoiceTYpe incorrecto: El valor indicado debe estar dentro de los tipos de comprobantes validos (ver maestro de tipos de comprobantes en Fiscal Flow - AFIP - Tipos de comprobantes) (Ref: 10007 AFIP) | |
| documentTypeAMIncorrect | documentType incorrecto. Para comprobantes clase A y M debe ser 80 (CUIT). (Ref: 10013 AFIP) | |
| documentTypeBIncorrect | documentType incorrecto. Para comprobantes clase B y monto en pesos menor al determinado por la RG 4444, debe ser 99 (Otro). (Ref: 10015 AFIP) | |
| identificationNumberBIncorrect | identificationNumber incorrecto. Para comprobantes clase B con monto en pesos menor al determinado por la RG 4444 y documentType igual a 99, debe ser 0 (cero). (Ref: 10015 AFIP) | |
| documentTypeIncorrect | documentType incorrecto. El valor indicado debe estar dentro de los tipos de documentos validos (ver maestro de tipos de documentos en Fiscal Flow - AFIP - Tipos de documentos) (Ref: 10015 AFIP) | |
| documentType99Incorrect | documentType incorrecto. El valor indicado debe estar dentro de los tipos de documentos validos (ver maestro de tipos de documentos en Fiscal Flow - AFIP - Tipos de documentos) y distinto a 99 (Otro) (Ref: 10015 AFIP) | |
| identificationNumberBIncorrect2 | identificationNumber incorrecto. Para comprobantes clase B y monto en pesos mayor o igual al determinado por la RG 4444, debe ser mayor a 0 (cero). (Ref: 10015 AFIP) | |
| documentTypeBIncorrect2 | El campo identificationNumber es requerido cuando se trata de comprobantes clase B y el monto en pesos es mayor al determinado por la RG 4444. (Ref: 10015 AFIP) | |
| identificationNumberIncorrect | identificationNumber incorrecto. Debe ser distinto al numero de identificacion del emisor. (Ref: 10069 AFIP) | |
| invoiceDateProductIncorrect | invoiceDate incorrecto. Debe estar comprendido dentro de los 5 dias previos o posteriores a la fecha de pedido de autorización cuando el concepto es PRODUCTO (Ref: 10016 AFIP) | |
| invoiceDateServiceIncorrect | invoiceDate incorrecto. Debe estar comprendido dentro de los 10 dias previos o posteriores a la fecha de pedido de autorización cuando el concepto es SERVICIOS (Ref: 10016 AFIP) | |
| conceptCodeIncorrect | conceptCode incorrecto. El valor indicado debe estar dentro de los tipos de conceptos validos (ver maestro de tipos de conceptos en Fiscal Flow - AFIP - Tipos de conceptos) (Ref: 10030 AFIP) | |
| periodStartDate1 | El campo periodStartDate es requerido cuando se informa periodEndDate (Ref: 10031 AFIP) | |
| periodStartDate2 | El campo periodStartDate es requerido cuando se informa paymentDueDate y conceptCode es igual a 2 o 3 (Ref: 10031 AFIP) | |
| periodStartDate3 | periodStarDate incorrecto. Debe ser anterior o igual a periodEndDate (Ref: 10032 AFIP) | |
| periodEndDate1 | El campo periodEndDate es requerido cuando se informa periodStarDate (Ref: 10033 AFIP) | |
| periodEndDate2 | El campo periodEndDate es requerido cuando se informa paymentDueDate y conceptCode es igual a 2 o 3 (Ref: 10033 AFIP) | |
| periodStartDate4 | El campo periodStartDate es requerido cuando se informa conceptCode igual a 2 o 3 (Ref: 10049 AFIP) | |
| periodEndDate3 | El campo periodEndDate es requerido cuando se informa conceptCode igual a 2 o 3 (Ref: 10049 AFIP) | |
| paymentDueDate1 | El campo paymentDueDate es requerido cuando se informa conceptCode igual a 2 o 3 (Ref: 10049 AFIP) | |
| paymentDueDate2 | El campo paymentDueDate es requerido cuando se informa periodStartDate y conceptCode es igual a 2 o 3 (Ref: 10035 AFIP) | |
| paymentDueDate3 | El campo paymentDueDate es requerido cuando se informa periodEndDate y conceptCode es igual a 2 o 3 (Ref: 10035 AFIP) | |
| paymentDueDate4 | paymentDueDate incorrecto. Debe ser igual o posterior a invoiceDate. (Ref: 10036 AFIP) | |
| currencyIncorrect | currency incorrecto. El valor indicado debe estar dentro de los tipos de monedas validos (ver maestro de tipos de monedas en Fiscal Flow - AFIP - Tipos de monedas) (Ref: 10037 AFIP) | |
| currencyChangePesIncorrect | currencyChange incorrecto: debe ser igual a 1 cuando currency es igual a PES. (Ref: 10039 AFIP) | |
| totalAmountIncorrect | Montos totales incorrectos. La suma de nonTaxedAmount + taxedAmount + exemptAmount + amountOtherTaxes + amountIVA no coincide con totalAmount (Ref: 10048 AFIP) | |
| relatedTaxesRequired | relatedTaxes.code incorrecto. Debe ser igual a 3 cuando amountIVA es igual a cero (Ref: 10018 AFIP) | |
| relatedTaxesAmountRequired | relatedTaxes es requerido. (Ref: 10018 AFIP) | |
| relatedTaxesAmountTotal | Montos incorrectos. La suma de los campos amount de relatedTaxes no coincide con amountIVA (Ref: 10023 AFIP) | |
| relatedTaxesBaseAmountIncorrect | Montos incorrectos. La suma de los campos baseAmount de relatedTaxes no coincide con taxedAmount (Ref: 10061 AFIP) | |
| relatedOtherTaxesRequired | code de relatedTaxes incorrecto. No debe repetirse el codigo de alicuota. Debe totalizarse por alicuota. (Ref: 10022 AFIP) | |
| relatedOtherTaxesIncorrect | array de relatedOtherTaxes es requerido cuando amountOtherTaxes es mayor a cero. (Ref: 10024 AFIP) | |
| relatedOtherTaxesAmount1Incorrect | relatedOtherTaxes incorrecto. No debe enviarse cuando amountOtherTaxes es igual a cero. (Ref: 10024 AFIP) | |
| relatedOtherTaxesAmounI2ncorrect | code de relatedOtherTaxes incorrecto. El valor indicado debe estar dentro de los codigos de impuestos validos (ver maestro de códigos de impuestos en Fiscal Flow - AFIP - Códigos de impuestos) (Ref: 10025 AFIP) | |
| relatedOtherTaxesCodeRequired | Montos incorrectos. La suma de los campos amount de relatedOtherTaxes no coincide con el valor ingresado en amountOtherTaxes (Ref: 10029 AFIP) | |
| relatedOtherTaxesCodeNameRequired | El campo name de relatedOtherTaxes es requerido cuando el valor informado en code de relatedOtherTaxes es igual a 99 (Ref: 10042 AFIP) | |
| relatedOtherTaxesAmountIncorrect | amountOtherTaxes incorrecto. Debe ser mayor a cero cuando se trata de un sujeto NO CATEGORIZADO. (Ref: 10067 AFIP) | |
| relatedTaxestaxedAmountRequired | array de relatedTaxes es requerido cuando taxedAmount es mayor a cero. (Ref: 10070 AFIP) | |
afipSecuenceError | AFIP informa que el comprobante no es el proximo Nro a autorizar. (Ref: 10016 AFIP) | |
requestAfipInProgress | Autorización en curso: Esperando respuesta de AFIP. Reintento | |
| afipOfflineService | AFIP OFFLINE SERVICES |
Los siguientes errores son emitidos por el Agente exclusivamente:
ack | Código | Mensaje |
|---|---|---|
| noConnectionCAEAOk | No connection with server. CAEA is ok | |
| connectionOkNoCAEA | Connection is ok. No CAEA | |
| noConnectionNoCAEA | No Connection. No CAEA | |
| storeOrTerminalDoesNotExists | Store or Terminal does not exists | |
| requestCredentialsMissing | Request Credentials are missing | |
| accessTokenMissing | Access Token is missing | |
| errorUploadFileToServer | Error uploading files to FTP | |
| sendFileToFiscalFlowServer | Connection error with server | |
| errorGetConfigValue | Error getting config values | |
| errorFileDoesntExist | File does not exists | |
| invalidAccessToken | Invalid Access Token | |
| invalidCredentials | Invalid Credentials | |
| authorizationHeaderMissing | Authorization header is missing | |
| invalidCredentialsFormat | Invalid Credentials format | |
| errorSendFileToFiscalFlowServer | Error sending file to fiscal flow server | |
| requestBodySchemaError | Request body schema validation error | |
| authorizationTypeError | Authorization header must be string | |
| authorizationModeOfflineAfip | The offline mode to Afip for the terminal is disabled | |
| authorizationModeOfflineStore | The offline mode from the store for the server is disabled | |
| terminalDoesntExist | The terminal doesnt exist, please call clientStatus for register | |
| hasNotDownloadCAEA | There is not CAEA for the company | |
| percentageExceeded | Cannot be authorized by CAEA because the store exceeded the configured authorization percentage | |
| operationMode2g | Terminal not registered to operate in 2g mode. Please call clientStatus for register | |
| invalidCredentialsOrinternalIdOrInvoiceType | Invalid Credentials or missing Internal Id or Invoice Type into fiscal document | |
| storeCountersNull | Internal Agent Error. The agent does not have information to actual period to calculate the percentage of CAEAs to authorize | |
| documentExisting | Operacion previamente autorizada para el internalId informado. | |
| customerMissing | customer:Customer property is missing | |
| fiscalDocumentMissing | fiscalDocument:Fiscal document is missing | |
| itemsMissing | fiscalDocument.items property is missing | |
| businessNameMissing | customer.businessName is missing | |
| documentTypeMissing | customer.documentType is missing | |
| fiscalAddressMissing | customer.fiscalAddress is missing | |
| identificationNumberMissing | customer.identificationNumber is missing | |
| relatedInvoicesMissing | fiscalDocument.relatedInvoices is missing | |
| relatedInvoicesPeriodMissing | fiscalDocument.relatedInvoicesPeriod is missing | |
| conceptCodeMissing | fiscalDocument.conceptCode is missing | |
| internalIdMissing | fiscalDocument.internalId is missing | |
| invoiceDateMissing | fiscalDocument.invoiceDate is missing | |
| invoiceTypeMissing | fiscalDocument.invoiceType is missing | |
| totalAmountMissing | fiscalDocument.totalAmount is missing | |
| relatedOtherTaxesMissing | fiscalDocument.relatedOtherTaxes is missing | |
| optionalWrongValues | fiscalDocument.optional wrong values | |
| itemsItemInfoSize | fiscalDocument.items.itemInfo:maximum number of items is 10 | |
| fiscalDocumentdocumentInfoSize | fiscalDocument.documentInfo:maximum number of items is 10 | |
| validateFiscalDocument | fiscalDocument request is incomplet | |
| customerDocument | customer request is incomplet | |
| agentMaxTerminal | Maximum number of terminals allowed for the agent from company. | |
| fiscalDocumentInvoceTypeMissing | fiscalDocument.invoiceType is missing | |
| fiscalDocumentzNumber | fiscalDocument.zNumber is missing | |
| fiscalDocumentInvoceNumberMissing | fiscalDocument.invoiceNumber is missing | |
| fiscalDocumentPointOfSaleMissing | fiscalDocument.pointOfSale is missing | |
| numberNotIsNumber | Los siguientes atributos deben ser Number sin comillas: | |
| relatedInvoicesIncomplet | fiscalDocument.relatedInvoices is incomplet.invoiceType,pointOfSale,invoiceNumber are required. | |
| relatedOtherTaxesIncomplet | fiscalDocument.relatedOtherTaxes is incomplet | |
| hasNotDownloadOperationNumbers | Cannot be authorized by CAEA because there is not operationNumbers for the invoiceType and pointOfSale | |
| ffAfipInProgressExceeded | Se agotó el tiempo de espera configurado en Fiscal Flow para las operaciones en curso por CAE (por demoras de AFIP). La configuración para emitir CAEA en estos casos esta habilitada. | |
| ffServerTimeOut | Fiscal Flow Server Not Response.... | |
| agentError |